Qualcomm Snapdragon 888 vs Qualcomm Snapdragon 870

We compared two 8-core processors: Qualcomm Snapdragon 888 (with Adreno 660 graphics) and Snapdragon 870 (Adreno 650). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
Inside this article:
Inside this article
Comparisons
Full list of technical specifications of Snapdragon 888 and Snapdragon 870
Graphics
SOC | Snapdragon 888 | Snapdragon 870 |
---|---|---|
GPU name | Adreno 660 | Adreno 650 |
Architecture | Adreno 600 | Adreno 600 |
GPU frequency | 840 MHz | 675 MHz |
Execution units | 2 | 2 |
Shading units | 512 | 512 |
FLOPS | 1720 Gigaflops | 1372 Gigaflops |
Vulkan version | 1.1 | 1.1 |
OpenCL version | 2.0 | 2.0 |
DirectX version | 12 | 12 |
Memory
LPDDR5 | Memory type | LPDDR5 |
3200 MHz | Memory frequency | 2750 MHz |
4x 16 Bit | Bus | 4x 16 Bit |
51.2 Gbit/s | Max bandwidth | 44 Gbit/s |
24 GB | Max size | 16 GB |
Multimedia (ISP)
Neural processor (NPU) | Hexagon 780 | |
Storage type | UFS 3.0, UFS 3.1 | |
Max display resolution | 3840 x 2160 | |
Max camera resolution | 1x 200MP, 2x 25MP | |
Video capture | 8K at 30FPS, 4K at 120FPS | |
Video playback | 8K at 30FPS | |
Video codecs | H.264, H.265, AV1, VP8, VP9 | |
Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
Benchmarks
User Ratings
Gaming
Table of average FPS and graphics settings in mobile games